Science 2013
Lists of data, formulae and relationships
Data
Name of constant | Symbol and value |
---|---|
Gravitational contstant | $G = 6.67 \times 10^{-11} \text{N m}^2 \text{kg}^{-2}$ |
Acceleration of free fall (close to earth) | $g = 9.81 \text{m s}^{-2}$ |
Gravitational field strength (close to earth) | $g = 9.81 \text{N kg}^{-1}$ |
Electronic charge | $e = -1.60 \times 10^{-19} \text{C}$ |
Electronic mass | $m_e = 9.11 \times 10^{-31} \text{kg}$ |
Electronvolt | $1 eV = 1.60 \times 10^{-19} \text{J}$ |
Unified mass unit | $u = 1.66 \times 10^{-27} \text{kg}$ |
Planck constant | $h = 6.63 \times 10^{-34} \text{J s}$ |
Speed of light in a vacuum | $c = 3.00 \times 10^{8} \text{m s}^{-1}$ |
Molar gas constant | $R = 8.31 \text{J K}^{-1} mol^{-1}$ |
Boltzmann constant | $k = 1.38 \times 10^{-23} \text{J K}^{-1}$ |
Avogadro constant | $N_A = 6.02 \times 10^{23} \text{mol}^{-1}$ |
Permittivity of free space | $ \epsilon _{0} = 8.85 \times 10^{-12} \text{F} \text{m}^{-1}$ |
Permeability of free space | $\mu _0 = 4\pi \times 10^{-7} \text{N} \text{A}^{-2}$ |
Read more...Published on 12th March 2013.
< Newer articles | Older articles >